| | AAC | Advanced Audio Coding |
| | ACID | Atomicity Consistency Isolation Durability |
| | ADSL | Astmetric Digital Subscriber Line |
| | AES | Advanced Encryption Standard |
| | AFA | All-Flash Array |
| | AI | Artificial Intellegence |
| | ALGOL | ALGOrithmic Language |
| | ALU | Arthmetic Logic Unit |
| | ANSI | American National Standard Institute |
| | API | Application Program Interface |
| | APK | Android Package Kit |
| | APT | Automatically Programmed Tooling |
| | AR | Augmented Reality |
| | ARP | Address Resolution Protocol |
| | ARPANET | Advanced Research Projects Agency Network |
| | AS | Autonomous System |
| | ASCII | American Standard Code for Information Interchange |
| | ASP | Active Server Pages |
| | ATM | Asynchronous Transfer Mode |
| | AUI | Attachment Unit Interface |
| | AVI | Audio Video Interleave |
| | BASIC | Beginners All Purpose Symbolic Instruction Code |
| | BCC | Blind Carbon Copy |
| | BCR | Bar Code Reader |
| | BGP | Border Gateway Protocol |
| | BIOS | Basic Inout Output System |
| | BIPS | Billion Instruction Per Second |
| | BIU | Bus Interface Unit |
| | BPS | Bits Per Second |
| | BRD | Blu Ray Disc |
| | CAD | Computer Aided Design |
| | CAM | Computer-Aided Manufacturing |
| | CAN | Campus Area Network |
| | CC | Carbon Copy |
| | CD | Compact Disc |
| | CDMA | Code Division Multiple Access |
| | CDMA | Code Division Multiple Access |
| | CISC | Complex Instructions Set Computers |
| | CLI | Command Line Interface |
| | CMOS | Complementary Metal Oxide Semiconductor |
| | CMOS | Complementary Metal-Oxide-Semiconductor |
| | CMS | Content Management System |
| | CMYK | Cyan Magenta Yellow Key(blacK) |
| | CNM | Circulatory Network Mode |
| | COBOL | COmmon Business Oriented Language |
| | COMPUTER | Commonly Operated Machine Used for Trade or Technology, Education and Research |
| | CPU | Central Processing Unit |
| | CRM | Customer Relationship Management |
| | CRT | Cathode Ray Tube |
| | CRT | Cathode Ray Tube |
| | CSS | Cascading Style Sheets |
| | CSV | Comma-Separated Values |
| | DaaS | Desktop as a Service |
| | DBMS | Data Base Management System |
| | DDL | Data Definition Language |
| | DDoS | Distributed Denial of Service |
| | DDR | Double Data Rate |
| | DHCP | Dynamic Host Configuration Protocol |
| | DHTML | Dynamic Hyper Text Markup Language |
| | DML | Data Manipulation Language |
| | DNS | Domain Name Server |
| | DOS | Disk Operating System |
| | DPI | Dots Per Inch |
| | DRAM | Dynamic Random Access Memory |
| | DSL | Digital Subscriber Line |
| | DVD | Digital Video Disc |
| | EDGE | Enhanced Data Rate for GSM Evolution |
| | EDI | Electronic Data Interchange |
| | EDI | Electronic Data Interchange |
| | EDP | Electronic Data Processing |
| | EDSAC | Electronic Delay Storage Automatic Calculator |
| | EDVAC | Electronic Discrete Variable Automatic Computer |
| | EEPROM | Electrically Erasable Programmable Read Only Memory |
| | EMF | Extensible Music File |
| | ENIAC | Electronic Numerical Integrator And Calculator |
| | EPROM | Electrically Programmable Read Only Memory |
| | ERP | Enterprise Resource Planning |
| | FAT | File Allocation Table |
| | FDD | Floppy Disc Drive |
| | FIFO | First In First Out |
| | FORTRAN | FORmula TRANslation |
| | FPS | Frames Per Second |
| | FTP | File Transfer Protocol |
| | GIF | Graphics Interchange Format |
| | GIF | Graphics Interchange Format |
| | GIF | Graphics Interchange Format |
| | GIGO | Garbage In Garbage Out |
| | GPRS | General Packet Radio Service |
| | GPS | Global Positioning System |
| | GPS | Global Positioning System |
| | GPU | Graphics Processing Unit |
| | GSM | Global System for Mobile Communication |
| | GUI | Graphical User Interface |
| | HDD | Hrd Disc Drive |
| | HDD | Hard Disc Drive |
| | HDMI | High Definition Multimedia Interface |
| | HDTV | High Definition TeleVision |
| | HTTP | Hyper Text Transfer Protocol |
| | HTTPS | Hyper Text Transfer Protocol Secure |
| | HVD | Holographic Versatile Disc |
| | IaaS | Infrastructure as a Service |
| | IBM | International Business Machines |
| | ICANN | Internet Corporation of Assign Names and Numbers |
| | ICT | Information Communication Technology |
| | IDE | Integrated Development Environment |
| | IEEE | Institute of Electrical and Electronic Engineer |
| | IMAP4 | Internet Message Access Protocol version 4 |
| | IMEI | International Mobile Equipment Identity |
| | INTEL | INTegrated ELEctronics |
| | IoT | Internet of Things |
| | IP | Internet Protocol |
| | IPV4 | Internet Protocol version 4 |
| | IPV6 | Internet Protocol version 6 |
| | ISDN | Integrated Servers Digital Network |
| | ISO | International Standard Organisation |
| | ISP | Internet Service Provide |
| | IVR | Interactive Voice Response |
| | JPEG | Joint Picture Expert Group |
| | JRE | Java Runtime Environment |
| | JSON | JavaScript Object Notation |
| | JVM | Java Virtual Machine |
| | LAN | Local Area Network |
| | LCD | Liquid Crystal Display |
| | LED | Light Emitting Diode |
| | LIFO | Last In First Out |
| | MAC | Media Access Control |
| | MANET | Mobile Ad-hoc NETwork |
| | MICR | Magnetic Ink Character Reader |
| | MIDI | Musical Instrument Digital Interface |
| | MIME | Multipurpose Internet Mail Extension |
| | MIPS | Million Instruction Per Second |
| | MMS | Multimedia Messaging Service |
| | MODEM | MOdulator DEModulator |
| | MPEG | Moving Picture Expert Group |
| | NAT | Network Address Translation |
| | NFC | Near Field Communication |
| | NIC | Network Interface Controller |
| | NIIT | National Institute of Information Technology |
| | NTFS | New Technology File System |
| | NTP | Network Time Protocol |
| | OCR | Optical Character Reader |
| | OMR | Optical Mark Reader |
| | OOP | Object-Oriented Programming |
| | OS | Operating System |
| | OSI | Open Systems Interconnection |
| | OTP | One Time Password |
| | P2P | Point to Point Protocol |
| | PaaS | Platform as a Service |
| | PAN | Personal Area Network |
| | PCB | Printer Circuit Board |
| | PCI | Peripheral Component Interconnect |
| | PCI | Peripheral Component Interconnect |
| | PDA | Personal Digital Assistants |
| | PDF | Portable Document Format |
| | PDF | Portable Document Format |
| | PHP | Hypertext Preprocessor |
| | PING | Packet InterNet Gopher |
| | POP3 | Post Office Protocol version 3 |
| | PPP | Peer to Peer Protocol |
| | PROM | Programmable Read Only Memory |
| | RAID | Redundant Array of Independent Disks |
| | RAM | Random Access Memory |
| | RAR | Roshal Archive |
| | RARP | Reverse Address Resolution Protocol |
| | RDBMS | Relational Database Management System |
| | RDMA | Remote Direct Memory Access |
| | RGB | Red, Green, Blue |
| | RIP | Routing Information to Protocol |
| | ROM | Read Only Memory |
| | SaaS | Software as a Service |
| | SAN | Storage Area Network |
| | SATA | Serial Advanced Technology Attachment |
| | SDK | Software Development Kit |
| | SEO | Search Engine Optimization |
| | SFTP | SecureFile Transfer Protocol |
| | SIM | Subscriber Identity Module |
| | SIM | Subscriber Identity Module |
| | SIP | Session Initiation Protocol |
| | SIU | Serial Interface Unit |
| | SMIME | Secure Multipurpose Internet Mail Extension |
| | SMPS | Switch Mode Power Supply |
| | SMS | Short Message Service |
| | SMTP | Simple Mail Transfer Protocol |
| | SNAP | Subnetwork Access Protocol |
| | SNMP | Simplae Network Management Protocol |
| | SQL | Structured Query Language |
| | SQL | Structured Query Language |
| | SRAM | Static Random Access Memory |
| | SSD | Solid State Drive |
| | SSH | Secure Shell |
| | SSL | Secure Sockets Layer |
| | TAPI | Telephony Application Programming Interface |
| | TCP | Transmission Control Protocol |
| | TelNet | Telecommunication Networking |
| | TFT | Thin Film Transister |
| | TFTP | Trivial File Transfer Protocol |
| | TIPS | Trillion Instruction Per Second |
| | TLD | Top-Level Domain |
| | TLS | Transport Layer Security |
| | UDP | Use Datagram Protocol |
| | UMTS | Universal Mobile Telecommunication System |
| | UNIVAC | Universal Automatic Computer |
| | UPS | Uninterruptible Power Supply |
| | URL | Uniform Resource Locator |
| | USB | Universal Serial Bus |
| | VGA | Video Graphics Array |
| | VIRUS | Vital Information Resource Under Siege |
| | VOIP | Voice Over Internet Protocol |
| | VOLTE | Voice Over Long Term Evoluation |
| | VPN | Virtual Private Network |
| | WAN | Wide Area Network |
| | WAP | Wireless Application Protocol |
| | WIFI | Wireless Fidelity |
| | WIMAX | Worldwide Interoperability for Microwave Access |
| | WINS | Windows Internet Name Service |
| | WML | Wireless Markup Language |
| | WORM | Write Once Read Many |
| | WPA | Wi-Fi Protected Access |
| | WWW | World Wide Web |
| | WYSIWYG | What You See Is What You Get |
| | XML | Extensible Markup Language |
| | XML | eXtensible Markup Language |
| | XSL | eXtensible Style Language |
| | YAHOO | Yet Another Hierarchical Officious Oracle |
| | ZIP | Zone Improvement Plan |
Comments
Post a Comment